POPULATION DEVELOPMENT of Buer area between 1821 and 1969.
Massive emigration to the USA between 1840 and 1900 reduced the number of inhabitants. This was followed by emigration to neighboring industrial cities like Osnabrueck in the 20th century, which kept the population relatively low until today.


VILLAGE INHABITANTS 1821 INHABITANTS 1900 INHABITANTS 1969
Buer 1077 1085 1767
Barkhausen 204 168 349
Bulsten 137 135 115
Dueingdorf 412 386 757
Holzhausen 241 176 115
Hustaedte 279 191 98
Markendorf 806 598 512
Meesdorf 507 315 348
Sehlingdorf 321 207 194
Tittingdorf 215 215 282
Wehringdorf 298 268 238
Wetter 426 407 478
TOTAL 4923 4151 5253


Home